
admin
|
2 Trusted And Always Paying PTR/PTC SitesIf you want 2 PTR programs that always pay you, then you must join these 2 highly trusted PTR. I have been getting paid on time from then for many months. NO SCAMS HERE
1- Advant-cash http://www.avant-cash.com/pages/index.php?refid=bman
2- Dailylooking http://dailylooking.com/pages/index.php?refid=bman
|
admin
|
Here is some payment proofAvant-cash
Total Cash Credits: $ 36.9039
Cash Debits
Commissions Payment $2.0200
Commissions Payment $2.0200
Commissions Payment $2.0500
Commissions Payment $2.0200
Commissions Payment $2.0000
Commissions Payment $2.0800
Commissions Payment $2.1000
Commissions Payment $2.0200
Commissions Payment $2.0200
Commissions Payment $2.0500
Commissions Payment $2.0200
Commissions Payment $2.0000
Commissions Payment $2.0800
Commissions Payment $2.1000
Commissions Payment $2.1800
Commissions Payment $2.4400
Commissions Payment $2.1300
Commissions Payment $2.0200
Commissions Payment $2.0200
Commissions Payment $2.0500
Point Credits
Total Point Credits: 0
Point Debits
Total Point Debits: 0
Ready to cash out?
Visit your Redemption page.
Dailylooking
Account Transactions Summary
Cash
07/16/2008 06:46 Paid Mail Earnings 34.45750
07/12/2008 23:13 paypal cashout -2.00000
07/11/2008 09:25 bonus7.7-7.11 0.64560
07/06/2008 09:25 bonus7.3-7.6 0.37350
07/02/2008 19:52 paypal cashout -2.00000
07/02/2008 09:25 bonus6.29-7.2 0.36460
06/28/2008 09:25 bonus6.26-6.28 0.16410
06/25/2008 09:25 bonus6.21-6.25 0.37320
06/20/2008 09:25 bonus6.16-6.20 0.33290
06/19/2008 02:47 paypal cashout -2.00000
06/15/2008 09:25 bonus6.11-6.15 0.44720
06/10/2008 09:25 bonus6.8-6.10 0.27110
06/07/2008 09:25 bonus6.5-6.7 0.23020
06/06/2008 06:34 paypal cashout -2.00000
06/05/2008 18:09 Paid To Click Earnings 0.00500
06/04/2008 09:25 bonus6.2-6.4 0.19220
06/01/2008 09:25 bonus5.28-6.1 0.69790
05/28/2008 06:06 paypal cashout -2.00000
05/27/2008 09:25 bonus5.24-5.27 0.41810
05/23/2008 09:25 bonus5.19-5.23 0.23600
05/18/2008 09:25 bonus5.15-5.18 0.52970
05/14/2008 15:52 paypal cashout -2.00000
05/14/2008 09:25 bonus5.12-5.14 0.24290
05/11/2008 09:25 bonus5.8-5.11 0.27120
05/07/2008 09:25 bonus5.5-5.7 0.07590
05/04/2008 09:25 bonus4.30-5.4 0.42180
05/03/2008 07:19 paypal cashout -2.00000
04/29/2008 09:25 bonus4.27-4.29 0.24990
04/26/2008 09:25 bonus4.24-4.26 0.16510
04/23/2008 09:25 bonus4.20-4.23 0.20680
04/19/2008 09:25 bonus4.15-4.19 0.22590
04/15/2008 04:24 paypal cashout -2.00000
04/14/2008 09:25 bonus4.12-4.14 0.23770
04/11/2008 09:25 bonus4.9-4.11 0.31880
04/08/2008 09:25 bonus4.6-4.8 0.19470
04/05/2008 09:25 bonus4.4-4.5 0.11990
04/03/2008 09:25 bonus3.31-4.3 0.21710
04/02/2008 18:54 paypal cashout -2.00000
04/01/2008 10:20 Downline Earnings 0.00103
03/28/2008 09:25 bonus3.23-3.28 0.69660
03/22/2008 09:25 bonus3.20-3.22 0.17750
03/20/2008 19:44 paypal cashout -2.00000
03/19/2008 09:25 bonus3.17-3.19 0.09650
03/16/2008 09:25 bonus3.13-3.16 0.28610
03/12/2008 09:25 bonus3.11-3.12 0.45970
03/10/2008 09:25 bonus3.9-3.10 0.09650
03/09/2008 19:25 paypal cashout -2.00000
03/08/2008 10:25 bonus3.5-3.8 0.90350
03/04/2008 10:25 bonus3.2-3.4 0.42210
03/03/2008 08:54 paypal cashout -2.00000
03/01/2008 10:25 bonus2.28-3.1 0.45730
02/27/2008 10:25 bonus2.25-2.27 0.61480
02/25/2008 19:58 paypal cashout -2.00000
02/24/2008 10:25 bonus2.21-2.24 0.80950
02/20/2008 10:25 bonus2.19-2.20 0.44990
02/20/2008 00:39 paypal cashout -2.00000
02/18/2008 10:25 bonus2.15-2.18 0.90350
02/14/2008 10:25 bonus2.12-2.14 0.42030
02/12/2008 19:18 paypal cashout -2.00000
02/11/2008 10:25 bonus2.4-2.11 1.06830
02/05/2008 06:15 paypal cashout -2.00000
02/03/2008 10:25 bonus2.2-2.3 0.62130
02/01/2008 10:25 bonus1.31-2.1 0.49040
01/30/2008 20:45 paypal cashout -2.00000
01/30/2008 10:25 bonus1.29-30 0.64390
01/28/2008 10:25 bonus1.27-28 0.33670
01/26/2008 10:25 bonus1.24-26 0.26520
01/23/2008 10:25 bonus1.20-23 0.30150
01/23/2008 04:50 paypal cashout -2.00000
01/21/2008 10:25 bonus1.20-21 0.26880
01/19/2008 10:25 bonus1.17-19 0.80940
01/17/2008 22:42 paypal cashout -2.00000
01/16/2008 10:25 bonus1.15-16 0.48270
01/14/2008 10:25 bonus1.13-14 0.50270
01/12/2008 20:48 paypal cashout -2.00000
01/12/2008 10:25 bonus1.1-12 0.36340
01/10/2008 10:25 bonus1.1-10 0.61500
01/08/2008 10:25 bonus1.1-8 0.27560
01/07/2008 21:02 paypal cashout -3.00000
01/04/2008 10:25 bonus1.1-4 0.49640
01/04/2008 10:25 bonus1.1-4 0.56030
01/01/2008 11:17 referral bonus 0.05000
12/31/2007 10:25 bonus12.30-31 0.26440
12/29/2007 10:25 bonus12.28-29 0.27490
12/29/2007 00:57 paypal cashout -2.00000
12/27/2007 10:25 bonus12.26-27 0.23660
12/25/2007 10:25 bonus12.24-25 0.22620
12/23/2007 10:25 bonus12.22-23 0.12130
12/21/2007 10:25 bonus12.20-21 0.29990
12/21/2007 03:51 paypal cashout -5.00000
12/19/2007 10:25 bonus12.18-19 0.07730
12/17/2007 10:25 bonus12.15-17 0.13060
12/14/2007 10:25 bonus12.13-14 0.14460
12/12/2007 10:25 bonus12.11-12 0.07240
12/10/2007 10:25 bonus12.9-10 0.10160
12/08/2007 10:25 bonus12.7-8 0.32470
12/06/2007 10:25 bonus12.5-6 0.05170
12/04/2007 10:25 bonus12.3-4 0.13000
11/16/2007 13:19 Payout -3.44000
10/10/2007 12:20 Payout -3.14000
09/05/2007 12:36 Payout -3.08000
07/19/2007 22:29 Sign-up Bonus 0.10000
As you can see I have received many bonuses and cashouts
|
|
|
|